FALL BALL is coming in November!
Sign up today!
----------------------------------------------------------------------------------------
Register today for the
2025 MSBL World Series
We play on Major League Baseball (MLB) Spring Training fields in AZ.
Don't delay, sign up today!
18+ Open Division | |||||||||
Team | Record | Win % | GB | Home | Away | RF | RA | Last 10 | Streak |
![]() | 16-2 | .889 | - | 9-2 | 7-0 | 143 | 57 | 10-0 | Won 12 |
![]() | 13-6 | .684 | 3.5 | 10-2 | 3-4 | 149 | 105 | 8-2 | Won 3 |
![]() | 11-7-1 | .605 | 5 | 5-4 | 6-3-1 | 124 | 93 | 6-3-1 | Won 5 |
![]() | 8-9-2 | .474 | 7.5 | 4-3-1 | 4-6-1 | 97 | 119 | 4-5-1 | Lost 3 |
![]() | 7-12 | .368 | 9.5 | 3-6 | 4-6 | 109 | 135 | 3-7 | Won 2 |
![]() | 6-13 | .316 | 10.5 | 4-7 | 2-6 | 96 | 140 | 2-8 | Lost 4 |
![]() | 4-14-1 | .237 | 12 | 3-7-1 | 1-7 | 101 | 116 | 2-7-1 | Lost 6 |
40+ (McNamara) Division | |||||||||
Team | Record | Win % | GB | Home | Away | RF | RA | Last 10 | Streak |
![]() | 14-3-1 | .806 | - | 6-1 | 8-2-1 | 197 | 89 | 10-0 | Won 10 |
![]() | 15-4 | .789 | - | 6-2 | 9-2 | 155 | 78 | 6-4 | Won 1 |
![]() | 9-9-1 | .500 | 5.5 | 5-2-1 | 4-7 | 137 | 113 | 3-6-1 | Lost 4 |
![]() | 9-10 | .474 | 6 | 4-5 | 5-5 | 157 | 165 | 6-4 | Lost 1 |
![]() | 9-11 | .450 | 6.5 | 4-5 | 5-6 | 160 | 180 | 3-7 | Won 2 |
![]() | 4-14-1 | .237 | 10.5 | 3-7-1 | 1-7 | 140 | 227 | 3-6-1 | Lost 2 |
![]() | 4-15 | .211 | 11 | 2-8 | 2-7 | 106 | 240 | 3-7 | Won 1 |
50+ Division | |||||||||
Team | Record | Win % | GB | Home | Away | RF | RA | Last 10 | Streak |
![]() | 14-5 | .737 | - | 6-4 | 8-1 | 213 | 166 | 7-3 | Lost 1 |
![]() | 5-13-1 | .289 | 8.5 | 2-7 | 3-6-1 | 132 | 178 | 2-7-1 | Won 1 |
Congratulations to
our 2024 Fall Ball
Champions - The SeaWolves