FALL BALL is coming in November!
Sign up today!
----------------------------------------------------------------------------------------
Register today for the
2025 MSBL World Series
We play on Major League Baseball (MLB) Spring Training fields in AZ.
Don't delay, sign up today!
18+ Open Division | |||||||||
Team | Record | Win % | GB | Home | Away | RF | RA | Last 10 | Streak |
![]() | 15-2 | .882 | - | 8-2 | 7-0 | 141 | 56 | 10-0 | Won 11 |
![]() | 11-6 | .647 | 4 | 8-2 | 3-4 | 134 | 98 | 8-2 | Won 1 |
![]() | 9-7-1 | .559 | 5.5 | 3-4 | 6-3-1 | 108 | 85 | 5-4-1 | Won 3 |
![]() | 8-7-2 | .529 | 6 | 4-2-1 | 4-5-1 | 94 | 111 | 6-3-1 | Lost 1 |
![]() | 6-11 | .353 | 9 | 4-7 | 2-4 | 85 | 117 | 3-7 | Lost 2 |
![]() | 5-12 | .294 | 10 | 3-6 | 2-6 | 103 | 133 | 1-9 | Lost 1 |
![]() | 4-12-1 | .265 | 10.5 | 3-7-1 | 1-5 | 98 | 110 | 2-7-1 | Lost 4 |
40+ (McNamara) Division | |||||||||
Team | Record | Win % | GB | Home | Away | RF | RA | Last 10 | Streak |
![]() | 14-3 | .824 | - | 5-1 | 9-2 | 149 | 65 | 7-3 | Won 5 |
![]() | 13-3-1 | .794 | 0.5 | 6-1 | 7-2-1 | 184 | 86 | 9-1 | Won 9 |
![]() | 9-7-1 | .559 | 4.5 | 5-1-1 | 4-6 | 136 | 108 | 5-4-1 | Lost 2 |
![]() | 8-9 | .471 | 6 | 3-4 | 5-5 | 144 | 150 | 5-5 | Won 1 |
![]() | 7-11 | .389 | 7.5 | 2-5 | 5-6 | 146 | 173 | 1-9 | Lost 6 |
![]() | 4-12-1 | .265 | 9.5 | 3-7-1 | 1-5 | 129 | 211 | 3-6-1 | Won 2 |
![]() | 3-14 | .176 | 11 | 2-7 | 1-7 | 91 | 219 | 3-7 | Lost 1 |
50+ Division | |||||||||
Team | Record | Win % | GB | Home | Away | RF | RA | Last 10 | Streak |
![]() | 13-4 | .765 | - | 6-3 | 7-1 | 187 | 149 | 8-2 | Won 1 |
![]() | 4-12-1 | .265 | 8.5 | 2-7 | 2-5-1 | 118 | 162 | 1-8-1 | Lost 3 |
Congratulations to
our 2024 Fall Ball
Champions - The SeaWolves